Resultados

DATE   ROUND CONSTRUCTOR SESSION POSITION
 2009-10-04    MAGNY-COURS  YAMAHA  RACE 2  RT
 2009-10-04    MAGNY-COURS  YAMAHA  RACE 1  RT
 2009-09-27    IMOLA  YAMAHA  RACE 2  12
 2009-09-27    IMOLA  YAMAHA  RACE 1  9
 2009-09-06    NURBURGRING  YAMAHA  RACE 2  8
 2009-09-06    NURBURGRING  YAMAHA  RACE 1  9
 2009-07-26    BRNO  YAMAHA  RACE 2  7
 2009-07-26    BRNO  YAMAHA  RACE 1  RT
 2009-06-28    DONINGTON  YAMAHA  RACE 2  5
 2009-06-28    DONINGTON  YAMAHA  RACE 1  RT
 2009-06-21    MISANO ADRIATICO  YAMAHA  RACE 2  7
 2009-06-21    MISANO ADRIATICO  YAMAHA  RACE 1  8
 2009-05-31    MILLER  YAMAHA  RACE 2  9
 2009-05-31    MILLER  YAMAHA  RACE 1  13
 2009-05-17    KYALAMI  YAMAHA  RACE 2  9
 2009-05-17    KYALAMI  YAMAHA  RACE 1  10
 2009-05-10    MONZA  YAMAHA  RACE 2  6
 2009-05-10    MONZA  YAMAHA  RACE 1  6
 2009-04-26    ASSEN  YAMAHA  RACE 2  6
 2009-04-26    ASSEN  YAMAHA  RACE 1  4
 2009-04-05    VALENCIA  YAMAHA  RACE 2  10
 2009-04-05    VALENCIA  YAMAHA  RACE 1  7
 2009-03-14    LOSAIL  YAMAHA  RACE 2  5
 2009-03-14    LOSAIL  YAMAHA  RACE 1  7
 2009-03-01    PHILLIP ISLAND  YAMAHA  RACE 2  10
 2009-03-01    PHILLIP ISLAND  YAMAHA  RACE 1  10